Single Member Without Children
AGE | R 5 000 | R 7 500 | R 10 000 | R 15 000 |
18 – 64 | R 60 | R 95 | R 145 | R 175 |
65 – 74 | R 90 | R 130 | R 195 | R 220 |
75 – 84 | R 180 | R 240 | R 310 | – |
Classic Plan – Family / Single Member With Children
19 – 64 | R 5 000 | R 7 500 | R 10 000 | R 15 000 |
| | | | |
| | | | |
| | | | |
Group Scheme – 10 Members
Age | R 5000 | R 7 500 | R 10 000 | – |
0 – 64 | R 185 | R 220 | R 295 | – |
65 – 74 | R 200 | R 270 | R 380 | – |
Joining Fee: R50
Monthly: R 120 per membership book
Trail: 6 Months
Item | Size | Quantity |
Rice | 10 KG | 2 |
Samp | 10 KG | 2 |
Maize Meal | 12.5 KG | 2 |
Mabele | 10 KG | 2 |
Cake Flour | 12.5 KG | 2 |
Sugar | 10 KG | 2 |
Tea | 500 G | 1 |
Coffee | 750 G | 1 |
Powder Milk | 1 KG | 2 |
Salt | 1 KG | 2 |
Cooking Oil | 5 L | 1 |
Vinegar | 4L | 1 |
Candles | Packet | 3 |
Matches | Packet | 1 |
Toilet Paper | Rolls | 10 |
Powder Soap | 2 KG | 1 |
Vegetables
Potatoes | 10 KG | 2 |
Cabbage | 10 KG | 2 |
Onions | 7 KG | 1 |
Pumpkin | 10 KG | 1 |
Carrot | 10 KG | 1 |
Children 0 – 13 Only 1 Item and no Vegetables